With more than 30 years of innovation and development, crawler / wheel asphalt pavers reaches international advanced level based on technology transferred from abroad. The machine is used to pave asphalt for highway, urban road, plaza, and parking lots etc . It is the ideal machine for road construction.
The machine is equipped with hydraulical extension dual-layer screed and automatic leveling unit and can achieve good roads flatness and high density. The wearable parts are made from advanced wear resistance material to ensure durability.
Performance Characteristics
- Advanced design & optimized configuration, operable for paving graded roads’ surface.
- China made brand engine, powerful, low fuel consumption, low noise and high reliability and cold-starting.
- Independent feeding drive at LH & RH, removable and high-wearable auger blade for easy replacement.
- High-accuracy auto. Leveling sensors ensure mat’s surface flatness.
- Unique dual-layer and stepless-extension screed changes paving width easily, screed bottom plate uses international advanced earable
- material.
- Centralized lubrication system, charging lubricating grease to all high temperature bearings for machine reliability.
- Fuel-electrodynamic cleaning system supplies convenient operation.
- Electrical system has advanced progress technology, all controlled elements and wirings are numbered as per circuit diagram for fast trouble shooting.
Specifications
Description | Unit | LTL45A | LTL60A | AHP45W | AHP60W |
Paving width | mm | 2500-4500 | 2800-5500 | 2500-4500 | 2800-5500 |
Max. paving thickness | mm | 250 | 250 | 250 | 250 |
Theoretical productivity | t/h | 220 | 300 | 220 | 300 |
Paving speed | m/min | 3.31-9.87 | 3.07-9.16 | 0-16 | 0-16 |
Travelling speed | km/h | 2.52-18.41 | 2.30-16.84 | 0-16 | 0-16 |
Drive system | mechanical / hydraulic | mechanical / hydraulic | hydraulic | hydraulic | |
Machine weight | t | 10 | 12 | 10 | 13-14.5 |
Engine model & power | *4C6-75C30, 55kW, Quanchai | QSB3.9-C110-30, 81kW, DF Cummins | **4C6-100, 74kW, Quanchai | QSB5.9-C180-30, 132kW, DF Cummins | |
Track shoe width | mm | wheel type | wheel type | wheel type | wheel type, 4 front wheels |
Hopper capacity | t | 10 | 12 | 10 | 13.5 |
Auto. Leveling unit | made in China | made in China | made in China | made in China | |
Auger diameter | mm | 340 | 350 | 340 | 350 |
Screed extension mode | hydraulic extension | hydraulic extension + mechanical joint | hydraulic extension | hydraulic extension + mechanical joint | |
Screed vibration frequency | Hz | 0-50 | 0-50 | 0-50 | 0-50 |
***Screed heating mode | far infrared heating, automatic ignition | far infrared heating, automatic ignition | far infrared heating, automatic ignition | far infrared heating, automatic ignition | |
Fuel tank volume | L | 143 | 200 | 143 | 200 |
Hydraulic tank volume | L | 110 | 115 | 110 | 115 |
Centralized lubrication | made in China | made in China | made in China | made in China |
*: option – QSB3.9-C80-31, DF Cummins, 60 kW.
**: option – QSB3.9-C110-30, DF Cummins, 81 kW.
***: option – gas heating.
Description | Unit | LT45A | LT60A | LT70A |
Paving width | mm | 2500-4500 | 2500-6000 | 3000-7000, Stabilized soil: 5500 |
Max. paving thickness | mm | 250 | 250 | 300, Stabilized soil: 250 |
Theoretical productivity | t/h | 220 | 220 | 400 |
Paving speed | m/min | 2.23-6.67 | 2.03-6.07 | 2.00-6.25 |
Travelling speed | km/h | 1.70-5.08 | 1.55-4.62 | 0.96-2.86 |
Drive system | mechanical / hydraulic | mechanical / hydraulic | mechanical / hydraulic | |
Machine weight | t | 11 | 11-12 | 16-18 |
Engine model & power | *4C6-75C30, 55kW, Quanchai | QSB3.9-C110-30, 81kW, DF Cummins | QSB3.9-C125-30, 93kW, DF Cummins | |
Track shoe width | mm | 300 | 300 | 300 |
Hopper capacity | t | 10 | 10 | 12 |
Auto. Leveling unit | made in China | made in China | made in China | |
Auger diameter | mm | 340 | 340 | 350 |
Screed extension mode | hydraulic extension | hydraulic extension + mechanical joint | hydraulic extension + mechanical joint | |
Screed vibration frequency | Hz | 0-50 | 0-50 | 0-50 |
**Screed heating mode | far infrared heating, automatic ignition | far infrared heating, automatic ignition | far infrared heating, automatic ignition | |
Fuel tank volume | L | 118 | 118 | 190 |
Hydraulic tank volume | L | 110 | 110 | 210 |
Centralized lubrication | made in China | made in China | made in China |
*: option – QSB3.9-C80-31, DF Cummins, 60 kW.
**: option – gas heating.